Pricing
FEATURE |
START UP | STANDARD | PREMIUM |
FREE
|
AU$15
|
AU$20
|
|
(APPROX US$11)
|
(APPROX US$15)
|
||
PER USER/MONTH
|
PER USER/MONTH
|
||
Team members | Up to 3 | Unlimited | Unlimited |
Active projects | Up to 5 | Unlimited | Unlimited |
Free client users | Up to 5 | Unlimited | Unlimited |
Project management | |||
Time tracking | |||
Calendar | |||
Team schedule | |||
Invoicing | |||
Reports tab | |||
Dashboard reports | Standard | Standard | Customisable |
Downloadable reports | |||
Milestones | |||
Customisable branding | |||
Project templates | |||
Private projects | |||
Data exporting | |||
In-app and email support | |||
Concierge setup and migration support (1 hour) |
Try a 30-day free trial
More than 20 users? Get rewarded here